Indy Region SCCA

Rookie Pax Listing - By Time, #1 - Event #1 4.27.08 - 04-27-2008


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 SMS 105 Nov Scott Herzog 00 Pontiac Firebird 0:46.773 *0.845 0:39.523 0.067 3.987
2 SMS 179 Nov Jay Warfel 03 Subaru WRX wagon 0:47.371 *0.845 0:40.028 0.061 4.492
3 GS 29 Nov Konstantin Bulgakov 05 VW GTI 0:49.225 *0.815 0:40.118 0.090 4.582
4 HS 88 Nov Brent Kalman 89 Honda Accord 0:50.821 *0.792 0:40.250 0.028 4.714
5 STX 4 Nov Fred Foxworthy 05 Subaru Impreza WRX 0:49.659 *0.820 0:40.720 0.069 5.184
6 HS 51 Nov Andrew Janik 95 Honda Civic Del Sol 0:51.660 *0.792 0:40.914 0.032 5.378
7 BS 17 Nov Jerry Cunningham 05 Nissan 350z 0:49.434 *0.832 0:41.129 0.078 5.593
8 DS 501 Nov Roland Bayly 07 Mazda Speed3 0:51.000 *0.812 0:41.412 0.094 5.876
9 GS 77 Nov Garry Houghton 07 Impreza 2.5i 0:50.884 *0.815 0:41.470 0.058 5.934
10 FS 37 Nov John Furby 04 Infiniti C35 0:50.543 *0.821 0:41.495 0.025 5.959
11 STU 91 Nov Marshall Radwin 05 Subaru STi 0:50.131 *0.830 0:41.608 0.113 6.072
12 SMS 98 Nov Doug Robertson 95 Honda Civic 0:49.446 *0.845 0:41.781 0.008 6.245
13 STX 187 Nov Andrew Madson 04 Subaru WRX 0:51.255 *0.820 0:42.029 0.036 6.493
14 AS 42 Nov Frank Dennis Subaru Impreza 0:50.074 *0.842 0:42.162 0.133 6.626
15 STS 119 Nov Edward Funk 01 Dodge Neon 0:51.863 *0.816 0:42.320 0.036 6.784
16 STS 7 Nov Ross Robertson 98 Eclipse GS 0:53.561 *0.816 0:43.705 0.098 8.169
17 SS 13 Nov Randal Boone 07 BMW M Coupe 0:51.664 *0.852 0:44.017 0.008 8.481
18 SM2 20 Nov Jacob Vandeibilt 87 Mazda RX-7 0:50.860 *0.867 0:44.095 0.078 8.559
19 GS 11 Nov Cole Tuner 97 Acura Intergra GSR 0:54.605 *0.815 0:44.503 0.229 8.967
20 SM 9 Nov Robert Richwine 89 Mustang 0:52.205 *0.860 0:44.896 0.393 9.360
21 CSP 84 Nov Jason Kohler 02 Acure RSX 0:52.683 *0.856 0:45.096 0.200 9.560
22 EM 52 Nov Cole Hudson 85 Mazda RX7 0:51.736 *0.887 0:45.889 0.666 10.353
23 SS 4 Nov Sunday Ross 06 Lotus Elise 0:54.378 *0.852 0:46.330 0.184 10.794
24 GS 27 Nov Christopher Than 07 Subaru Impreza 0:57.185 *0.815 0:46.605 0.275 11.069
25 STU 14 Nov Kelly Cogdill 04 Subaru Forester XT 0:56.284 *0.830 0:46.715 0.110 11.179
26 SMS 23 Nov Christopher Woodbury 97 Mits Eclipse 0:57.057 *0.845 0:48.213 0.657 12.677
27 FS 73 Nov Brett Bollinger 97 Black Trans Am 0:58.793 *0.821 0:48.269 0.056 12.733
28 EM 1 Nov Mark Scott 08 Stalker SS 0:54.671 *0.887 0:48.493 0.224 12.957
29 ES 142 Nov Paul German Mazda Miata 0:59.725 *0.817 0:48.795 0.302 13.259
30 AS 1 Nov Michael Johnson 2003 BMW M3 0:00.000 *0.842 0:00.000
31 SMS 276 Nov Josh Mayo ? Some SMS Car 0:00.000 *0.845 0:00.000