Indiana Region SCCA Event
September 28, 2025
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Pax Index
Position Class Index Class Car # Name Car PAX Time
1 CAMS 76 James Elliott 2002 Chevrolet corvette ZO6 38.953
2 BS 41 Bartek Borowski 2023 Honda Civic Type R 39.206
3 FSP 137 Steve Mieritz 1986 Honda CRX 39.215
4 CSX 94 Abdul Huuda 2007 Mazda Miata 39.218
5 AST 11 Christopher Heideman 2019 Mazda MX-5 39.226
6 DST 29 Kevin Berba 2017 Toyota 86 39.262
7 CAMC 58 John Duncan 2022 Chevrolet Camaro LT1 39.277
8 BS 4 Joel Wasser 2023 Honda Civic Type R 39.310
9 CAMT 39 Rob Tarrien 1993 Ford Mustang 39.414
10 CSM 96 Kevin Buchholz 2005 Ford Mustang 39.507
11 CAMC 61 Dustin Franklin 2010 Chevrolet Camaro 39.569
12 SS 122 Nicholas Zelisko 2024 Chevrolet SpeedyRay 39.570
13 CAMS   193 Kevin Keys 2000 Chevrolet Corvette 39.592
14 SS 22 Dallas Reed 2024 Chevrolet Corvette E-Ray 39.779
15 AST   111 Nick Nardin 2019 Mazda MX-5 Miata 39.854
16 CAMC 9 Tim Lehman 2012 Ford Mustang Boss 302 39.899
17 HS 14 Vincent Taibi 2016 Ford Party ST 40.046
18 ES   111 Nick Myers 1999 Mazda Miata 40.120
19 CS 129 Conrad Adams 2009 Mazda Miata 40.140
20 HS 44 Matt Osborn 2019 Hyundai Veloster 40.207
21 CAMC 8 Lyle Linville 2016 Ford Mustang GT 40.405
22 AS 25 Darren Daubenspeck 2011 Chevrolet Corvette GS 40.411
23 ES 11 Deagan Myers 1999 Mazda Miata 40.513
24 CAMC 75 TJ Scime 2006 Ford Mustang GT 40.527
25 CAMC   37 Tobin Eicher 2017 Ford GT350 40.598
26 CSM 6 David Dusterberg 2006 Ford Mustang GT 40.603
27 GS 95 Ryan Rossiter 2016 Volkswagen GTI 40.704
28 HS 8 Nate Johnson 2015 Ford Fiesta ST 40.723
29 BST 3 James DaPuzzo 2002 Chevrolet Corvette - Base 40.859
30 CAMT 87 Raleigh Boreen 2002 Chevrolet Camaro 40.885
31 HS 144 Logan Osborn 2019 Hyundai Veloster 41.040
32 BM 133 Will Lahee 1990 Prince SR5 41.130
33 EST 29 Eric Collet 1992 Mazda Miata 41.185
34 CS 29 Thomas Blankenship 2005 Mazda MX-5 Miata 41.226
35 GS 27 David Meyer 2020 Honda Civic Si Sedan 41.307
36 FS 94 Brian Zelisko 2018 Chevrolet Camaro SS 41.312
37 AS 125 David Currey 2011 Chevrolet Corvette 41.426
38 EM 165 Gordon Kinney 1965 Sunbeam Tiger 41.495
39 CAMT 187 Velma Boreen 2002 Chevrolet Camaro 41.627
40 CS   11 Chris Carson 2016 Mazda Miata 41.669
41 DS 51 Ernest Roales 2023 Hyundai Elantra N 41.907
42 EST 19 Randy Hoover 1989 Honda Civic SI 42.034
43 CAMC 22 Seth Fultz 2010 Chevrolet Camaro 42.044
44 CAMT 36 Brian Underwood 1999 Dodge Dakota 42.083
45 DSP   6 Min Khant 1997 BMW M3 42.211
46 BST   13 Chuck Nienhause 2005 Chevy Corvette 42.217
47 EST 25 Ron Conrad 1986 Honda Civic Si 42.322
48 CS 13 Matt Rogers 2021 Mazda MX-5 Miata 42.464
49 EM 65 Todd Green 0 Sunbeam Tiger 42.469
50 CAMS 5 Steve Williamson 2013 Chevrolet Corvette 42.522
51 CST 29 Michael James 1994 Mazda Miata 42.616
52 FS 51 Chris Wheatley 2018 Chevrolet Camaro SS 1LE 42.803
53 AS   11 Jim Johnson 2005 Lotus Elise 42.810
54 CST 12 Zach Douglas 2000 Mazda Miata 42.934
55 ESP 10 Josh Beckman 2017 Ford Fiesta 43.074
56 BST 43 Ray Jason 2001 Chevrolet Corvette 43.130
57 CAMS 14 Donald Miner 2010 Chevrolet Corvette 43.139
58 BST   143 James Wilson 2001 Chevrolet Corvette 43.161
59 ES 88 Vance Nonno 1999 Mazda Miata 43.377
60 GS 195 Jonathan Rossiter 2016 Volkswagen GTI 43.425
61 ES 17 Zariah Dunbar 1990 Mazda Miata 43.475
62 GS 20 Michael Grimm 2018 Volkswagen GTI 43.502
63 BS 31 Jeff McGrew 2017 Jaguar F-Type 43.925
64 SMF 3 Justin Lawrence 2008 Mitsubishi Eclipse 44.212
65 FS 7 Immanuel-Keston Jones 2017 Ford GT350 44.283
66 BS 19 James Warrick 2015 BMW M3 44.329
67 CAMS 142 Douglas Houdeshell 2005 Chevrolet C6 Corvette 44.351
68 KM   85 Neva Hoover 1986 Ford Mustang 44.716
69 DS   25 Lee Miller 2025 Hyundai Elantra N 44.908
70 CP 128 Josh Throckmorton 1986 Ford Mustang 44.972
71 BS 60 Nathan Fite 2021 Volvo Polestar 2 45.284
72 CM 11 Jack Kresse 1992 Swift SC92 45.332
73 CP 28 Brian Hoover 1986 Ford MUSTANG 45.357
74 FS 17 Valdislav Kisselev 2024 Ford Mustang 45.397
75 HS   69 Michael Blaha 1989 Honda Civic 45.903
76 EST 2 James Hamilton 1985 Toyota MR2 45.946
77 SMS 118 Dustin Hitze 2003 Honda Accord 46.208
78 EM 2 Jeff Alexander 2020 Brunton Stalker 47.060
79 EST 119 Melissa Hoover 1989 Honda Civic SI 47.091
80 CAMT   25 Geno Nemetz 2002 Pontiac Trans Am WS6 47.729
81 DSL 25 Mickie Miller 2025 Hyundai Elantra N 51.542
82 CAMC 158 Tammie Duncan 2022 Chevrolet Camaro LT1 53.567
83 SMS   73 Brendan Norton 1970 Datsun 510 55.331
84 ZF 17 Malachi Mackay 2006 Acura TL No Time
85 ZF 20 Ben Schubert 1967 Chevrolet C10 No Time
86 ZF 87 Drew Bazan 2006 Dodge Viper No Time
87 ZF 88 Charles Tashiro 2023 Toyota GR Supra 3.0 Premium No Time