Indiana Region SCCA Event Points 2
May 31, 2026
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Pax Index
Position Class Index Class Car # Name Car PAX Time
1 CSX 24 Conrad Adams 2009 Mazda Miata 33.801
2 CST 96 Peter Schnore 2024 Toyota GR86 34.331
3 CAMC 95 Robert Gosda 2013 Ford Mustang 34.558
4 GST 1 Jason Proksch 2018 BMW i3s 34.676
5 CP 41 Ethan Bradbury 1987 Ford thunderbird 34.742
6 DS 1 Brandon Porambo 2023 Tesla 3 34.744
7 FSP 70 Adam Deffenbaugh 2006 Mazda 3 34.842
8 CAMT 6 Nicholas Zelisko 2000 Chevrolet Camaro 34.857
9 DST 29 Kevin Berba 2017 Toyota 86 34.931
10 HS 14 Vincent Taibi 2016 Ford Party ST 34.990
11 BS   27 Joel Wasser Honda Civic Type R 34.993
12 AS 44 Chris Shieldsmith 2023 Porsche 718 Boxster T 35.093
13 CAMS 85 Brian Regganie 2002 Chevrolet Z06 35.159
14 CAMC 158 John Duncan 2022 Chevrolet Camaro LT1 35.274
15 CAMS 193 Kevin Keys 2000 Chevrolet Corvette 35.440
16 CAMC 2 Jacob Best 2020 Chevrolet Camaro SS 35.460
17 DS 22 Ashton Johnson 2021 Honda Civic Type R 35.493
18 AS 25 Darren Daubenspeck 2011 Chevrolet Corvette GS 35.513
19 BST   8 Logan Dales 2002 Chevy Corvette 35.717
20 CAMS 185 Bea Regganie 2002 Chevrolet Z06 35.866
21 AS   21 Joe Hirsch 2023 Caddy 35.948
22 XA   122 Nicholas L Myers 2026 Chevy Corvette 35.993
23 GST 13 Bradley James 2019 Volkswagen GTI 36.145
24 FS 1 Jacob Proksch 2011 BMW M3 36.184
25 CAMS   69 Chris Howell 1997 Chevrolet Corvette 36.241
26 CST 99 Serhiy Zayets 2001 Mazda mx5 Miata 36.291
27 CAMC 22 Seth Fultz 2010 Chevrolet Camaro 36.360
28 CST 12 Zach Douglas 2000 Mazda Miata 36.367
29 CAMC 6 Dustin Franklin 2010 Chevrolet Camaro 36.406
30 CAMS 53 John Hancock 2000 Chevrolet Corvette 36.419
31 CS 18 Vance Nonno 2010 Mazda MX-5 Miata 36.434
32 CSM 54 Cathy Kenny 2008 Ford Mustang Shelby GT 36.484
33 XA   22 Dallas Reed 2026 Chevrolet Corvette ZR1 36.512
34 FS 51 Chris Wheatley 2018 Chevrolet Camaro SS 1LE 36.533
35 GS 18 Gary Crispin 2021 Hyundai Veloster N 36.748
36 XA 12 Deagan Myers 2024 Chevrolet Corvette 36.803
37 SS 1 Aaron Haskell 2007 Lotus Exige S 36.869
38 XA 112 Jim Johnson 2024 Chevrolet Corvette eRay 36.904
39 SSM   96 James Vital 1998 Nissan 240sx 36.993
40 CAMT 9 Jodie Boy 2000 Chevrolet Camaro 37.185
41 AST 1 Vincent Mai 2019 Mazda Miata 37.187
42 AST   11 Jarrett Alexander 2019 Mazda Miata 37.204
43 BST 3 James DaPuzzo 2002 Chevrolet Corvette - Base 37.214
44 DS 24 William Fiegle 2024 Subaru BRZ 37.215
45 GS 27 David Meyer 2020 Honda Civic Si Sedan 37.312
46 GS 82 Brent Cary 2021 Acura TLX 37.336
47 BS 5 Stephen Brinkerhoff 0 Porsche cayman s 37.372
48 XB 177 Kevin Bryant 1993 Honda civic 37.410
49 SST 71 Ricky Orr 2019 Porsche 718 Cayman GTS 37.472
50 CAMC 42 Charles Nienhouse 2011 Ford Mustang 37.695
51 AS 88 Drew Bazan 2006 Dodge Viper 37.865
52 CAMC 21 Brad Zenthoefer 2008 Ford Mustang GT 37.932
53 CAMS 50 Steve Williamson 2013 Chevrolet Corvette 37.959
54 DS 55 Ryan Lumpkin 2026 Volkswagen Golf R 38.009
55 CST 29 Michael James 1994 Mazda Miata 38.107
56 EST 24 Daniel Russell 1993 Mazda Miata 38.187
57 CAMS 14 Donald Miner 2010 Chevrolet Corvette 38.229
58 HS 69 Randy Turner 2017 Honda Civic 38.421
59 BST 13 James Feltz 2016 Subaru STi 38.853
60 CAMT 21 Dylan A Stinson 1967 Chevrolet Camaro 38.963
61 CAMT 70 John Bradbury 1983 Ford F150 39.079
62 BS 31 Jeff McGrew 2017 Jaguar F-Type 39.170
63 DST 114 Bryce Weeks 2005 Mini Cooper S 39.283
64 AS 20 Subroto Pyne 2023 BMW M4 39.306
65 CS 17 Zariah Dunbar 2019 Mazda Miata 39.328
66 CAMS 31 Seth Nail 2004 Chevrolet C5 Z06 39.469
67 HS 169 Carlos Aguayo 2017 Honda Civic 39.581
68 FS 69 Andrew VanVlymen 2020 Ford Mustang 39.633
69 CS 4 Jake Newby 2006 Honda S2000 39.687
70 CS 24 Christopher Garcia 2009 Mazda Mx5 GT 39.775
71 DS 47 Shandy Kuzava 2017 Subaru BRZ 39.979
72 XP   68 Jerry Strope 2002 Chevy Corvette 40.011
73 BST 10 Barth Fisk 2025 Honda Civic Type R 40.052
74 BS 60 Nathan Fite 2021 Volvo Polestar 2 40.505
75 GS 25 Lee Miller 2025 Hyundai Elantra N 40.718
76 AS 2 Michael Parker 2026 BMW M2 CS 40.892
77 CAMC   66 Greg Cassaday 2018 Dodge Charger 41.039
78 FS 122 Dan Dutkosky 2013 Infiniti G37x Sedan 41.216
79 CAMC 53 Max Wheatley 2014 Chevrolet Camaro 41.244
80 SMS 98 Dustin Hitze 1987 Chrysler Conquest TSi 41.295
81 FP 23 Norman Currey 2005 Nissan 350z 41.489
82 EP 42 Benjamin Drexler 2008 Toyota 41.516
83 CP 66 Frank Murphy 1966 Ford Mustang 41.615
84 SMS 33 Justin Lawrence 2008 Mitsubishi Eclipse 41.619
85 FS 22 Marek Dutkosky 2013 Infiniti G37X Sedan 41.693
86 DS   17 Yingcheng Wang 2025 Subaru BRZ 41.702
87 BSL 5 Wanda Brinkerhoff 0 Porsche cayman s 41.954
88 CST 58 Sara Lamkin 2003 Mazda Miata 42.284
89 CAMC   166 Will Borgia 2018 Dodge Charger 42.599
90 SMS 2 Brad Riehle 2017 Nissan 370z 42.620
91 CAMC 58 Tammie Duncan 2022 Chevrolet Camaro LT1 43.034
92 DST 14 Eric Weeks 2006 Mini S 43.494
93 XB 62 Alex Jung 2004 Mazda Mazdaspeed Miata 43.556
94 XU 2 Jeff Alexander 2020 Brunton Stalker 43.642
95 SMS 7 Haven Castaneda 2014 BMW 328I Xdrive 47.120
96 DSTL 5 Sieglinde Stevens 2023 Subaru BRZ 47.942
97 XB   6 Jeremy Seacat 1960 Nash Metropolitan 60.360
98 AS 4 Chelsea Shieldsmith 2023 Porsche 718 Boxster T No Time
99 ZF   16 Drake Perry 2006 Chevrolet Corvette No Time
100 ZF   25 Mickie Miller 2025 Hyundai Elantra N No Time
101 ZF   65 Matthew Adams 2014 Ford Mustang No Time
102 ZF   77 Jeremy Arvay 2025 Mazda MX-5 No Time
103 ZF   116 Nathanial Lane 2019 Volkswagen Golf GTI No Time